Detalhes do produto:
Condições de Pagamento e Envio:
|
Modelo No.: | GZPK730-75 | Material da máquina: | Aço inoxidável |
---|---|---|---|
Capacidade de produção: | 63000 pcs/h | Padrão de ferramentas: | Bb |
Pressão principal: | 100 kN | Pré-pressão: | 100 kN |
Diâmetro da tabuleta: | 13 mm | Profundidade de enchimento: | 15 mm |
Espessura do comprimido: | 6 mm | Motor principal: | 15 kw |
Velocidade máxima da torre: | 70 r/min | Tamanho geral: | 1700*1600*1900 mm |
Peso da máquina: | 4800 kg | Tamanho da tela HMI: | 10 polegadas |
Material da torre: | HT300 e 2CR13 | ||
Destacar: | 630000 PCS/H Rotary Tablet Press,15kW Motor Tablet Press Machine,Pharmaceutical Rotary Tablet Press |
Model | GZPK-51 | GZPK-63 | GZPK-75 | GZPK-81 |
---|---|---|---|---|
Number of Station | 51 | 63 | 75 | 81 |
Tooling Standard | D | B | BB | BBS |
Max Tablet Diameter (mm) | 25 (Round) 25 (Irregular) |
18 19 |
13 16 |
13 16 |
Max Filling Depth (mm) | 20 | 18 | 15 | 15 |
Max Production Capacity (pcs/h) | 428,400 | 529,200 | 630,000 | 680,000 |
Motor Power (KW) | 11 | |||
Dimensions (mm) | 1700×1600×1900 | |||
Weight (kg) | 4800 |